Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
1.07 Acres$195,000Active - 1/25 25
1.04 Acres$195,000Active - 1/25 25
1.37 Acres$175,000Active - 1/25 25
1.32 Acres$195,000Pending - 1/25 25
1.35 Acres$195,000Active - 1/25 25
1.31 Acres$195,000Active - 1/25 25
1.13 Acres$185,000Active - 1/25 25
1.33 Acres$195,000Active - 1/25 25
1.63 Acres$175,000Active - 1/25 25
1.34 Acres$195,000Active - 1/25 25
1.43 Acres$175,000Active - 1/25 25
1.6 Acres$195,000Pending - 1/25 25
1.07 Acres$185,000Active - 1/25 25
1.12 Acres$185,000Active - 1/25 25
1.46 Acres$175,000Active - 1/25 25
1.06 Acres$165,000Active - 1/25 25
1 Acres$185,000Active - 1/25 25
1.07 Acres$165,000Active - 1/25 25
1.07 Acres$165,000Active - 1/25 25
1.24 Acres$185,000Active - 1/25 25
1.18 Acres$185,000Active - 1/25 25
1.07 Acres$175,000Active - 1/25 25
1.07 Acres$185,000Active - 1/25 25
1.08 Acres$185,000Active
Quick Search
- Homes For Sale in Fort Worth, TX
- Homes For Sale in North Richland Hills, TX
- Homes For Sale in Keller, TX
- Homes For Sale in Southlake, TX
- Homes For Sale in Colleyville, TX
- Homes For Sale in Grapevine, TX
- Homes For Sale in Euless, TX
- Homes For Sale in Hurst, TX
- Homes For Sale in Bedford, TX
- Homes For Sale in Roanoke, TX
- Homes For Sale in Haslet, TX

