Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 3 Baths 2,119 SqFt$424,283Active
- 1/28 283 Beds 3 Baths 2,119 SqFt$416,921Active
- 1/29 294 Beds 3 Baths 2,258 SqFt$458,937Active
- 1/14 143 Beds 3 Baths 2,119 SqFt$434,043Active
- 1/33 333 Beds 3 Baths 2,119 SqFt$416,734Active
- 1/32 323 Beds 3 Baths 2,123 SqFt$431,713Active
- 1/31 313 Beds 3 Baths 2,119 SqFt$399,900Price Dropped by $18K
- 1/34 344 Beds 3 Baths 2,258 SqFt$451,948Pending
- 1/29 293 Beds 3 Baths 2,119 SqFt$418,403Active
- 1/35 354 Beds 3 Baths 2,258 SqFt$432,270Active
- 1/33 334 Beds 3 Baths 2,258 SqFt$452,485Active
- 1/33 334 Beds 3 Baths 2,258 SqFt$437,375Active
Quick Search
- Homes For Sale in Fort Worth, TX
- Homes For Sale in North Richland Hills, TX
- Homes For Sale in Keller, TX
- Homes For Sale in Southlake, TX
- Homes For Sale in Colleyville, TX
- Homes For Sale in Grapevine, TX
- Homes For Sale in Euless, TX
- Homes For Sale in Hurst, TX
- Homes For Sale in Bedford, TX
- Homes For Sale in Roanoke, TX
- Homes For Sale in Haslet, TX