Filters Reset
  Save Search (1) 
   Save your search to get Alerts
48 Properties
 48 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/4 4 4 Beds 3 Baths 1,841 SqFt$313,900New 4 Beds 3 Baths 1,841 SqFt$313,900New
- 1/6 6 3 Beds 3 Baths 2,232 SqFt$333,900New 3 Beds 3 Baths 2,232 SqFt$333,900New
- 1/5 5 3 Beds 3 Baths 1,561 SqFt$302,900New 3 Beds 3 Baths 1,561 SqFt$302,900New
- 1/4 4 3 Beds 3 Baths 1,561 SqFt$302,900New 3 Beds 3 Baths 1,561 SqFt$302,900New
- 1/9 9 3 Beds 2 Baths 1,301 SqFt$282,900New 3 Beds 2 Baths 1,301 SqFt$282,900New
- 1/4 4 3 Beds 3 Baths 1,561 SqFt$302,900New 3 Beds 3 Baths 1,561 SqFt$302,900New
- 1/9 9 3 Beds 2 Baths 1,301 SqFt$282,900New 3 Beds 2 Baths 1,301 SqFt$282,900New
- 1/9 9 3 Beds 2 Baths 1,301 SqFt$282,900New 3 Beds 2 Baths 1,301 SqFt$282,900New
- 1/6 6 3 Beds 2 Baths 1,076 SqFt$268,900New 3 Beds 2 Baths 1,076 SqFt$268,900New
- 1/6 6 4 Beds 3 Baths 1,841 SqFt$299,900New 4 Beds 3 Baths 1,841 SqFt$299,900New
- 1/6 6 3 Beds 2 Baths 1,076 SqFt$255,900Pending 3 Beds 2 Baths 1,076 SqFt$255,900Pending
- 1/9 9 3 Beds 2 Baths 1,301 SqFt$269,900Pending 3 Beds 2 Baths 1,301 SqFt$269,900Pending
- 1/6 6 3 Beds 2 Baths 1,076 SqFt$268,900Active 3 Beds 2 Baths 1,076 SqFt$268,900Active
- 1/6 6 3 Beds 2 Baths 1,076 SqFt$268,900Active 3 Beds 2 Baths 1,076 SqFt$268,900Active
- 1/6 6 2 Beds 2 Baths 996 SqFt$253,900Active 2 Beds 2 Baths 996 SqFt$253,900Active
- 1/6 6 2 Beds 2 Baths 996 SqFt$253,900Active 2 Beds 2 Baths 996 SqFt$253,900Active
- 1/6 6 2 Beds 2 Baths 996 SqFt$253,900Active 2 Beds 2 Baths 996 SqFt$253,900Active
- 1/7 7 3 Beds 3 Baths 2,045 SqFt$309,900Pending 3 Beds 3 Baths 2,045 SqFt$309,900Pending
- 1/5 5 3 Beds 3 Baths 2,045 SqFt$313,900Active 3 Beds 3 Baths 2,045 SqFt$313,900Active
- 1/5 5 3 Beds 3 Baths 2,045 SqFt$320,900Active 3 Beds 3 Baths 2,045 SqFt$320,900Active
- 1/4 4 3 Beds 3 Baths 2,045 SqFt$323,900Active 3 Beds 3 Baths 2,045 SqFt$323,900Active
- 1/5 5 3 Beds 3 Baths 2,045 SqFt$313,900Active 3 Beds 3 Baths 2,045 SqFt$313,900Active
- 1/5 5 3 Beds 3 Baths 2,045 SqFt$2,450Active 3 Beds 3 Baths 2,045 SqFt$2,450Active
- 1/6 6 3 Beds 3 Baths 1,561 SqFt$302,900Active 3 Beds 3 Baths 1,561 SqFt$302,900Active
Quick Search
 - Homes For Sale in Fort Worth, TX
- Homes For Sale in North Richland Hills, TX
- Homes For Sale in Keller, TX
- Homes For Sale in Southlake, TX
- Homes For Sale in Colleyville, TX
- Homes For Sale in Grapevine, TX
- Homes For Sale in Euless, TX
- Homes For Sale in Hurst, TX
- Homes For Sale in Bedford, TX
- Homes For Sale in Roanoke, TX
- Homes For Sale in Haslet, TX


