Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
3 Beds 2 Baths 1,600 SqFt$2,290Pending - 1/7 7
4 Beds 3 Baths 2,131 SqFt$2,395Active - 1/9 9
4 Beds 3 Baths 2,131 SqFt$2,545Active - 1/9 9
5 Beds 3 Baths 2,501 SqFt$2,635Active - 1/9 9
5 Beds 3 Baths 2,501 SqFt$369,900New
4 Beds 3 Baths 2,131 SqFt$355,900New- 1/10 10
5 Beds 3 Baths 2,501 SqFt$369,900New - 1/13 13
4 Beds 2 Baths 1,724 SqFt$335,900New - 1/7 7
4 Beds 3 Baths 2,131 SqFt$361,900Active - 1/11 11
4 Beds 2 Baths 1,724 SqFt$331,900Active - 1/10 10
3 Beds 2 Baths 1,316 SqFt$306,900Active - 1/11 11
3 Beds 2 Baths 1,316 SqFt$306,900Active - 1/10 10
5 Beds 3 Baths 2,501 SqFt$379,900Active - 1/12 12
4 Beds 3 Baths 2,131 SqFt$355,900Active - 1/9 9
4 Beds 2 Baths 1,724 SqFt$335,900Active - 1/11 11
4 Beds 2 Baths 1,724 SqFt$321,900Active - 1/10 10
3 Beds 2 Baths 1,316 SqFt$315,900Pending - 1/10 10
3 Beds 2 Baths 1,600 SqFt$321,900Active - 1/8 8
4 Beds 2 Baths 1,724 SqFt$335,900Active - 1/11 11
3 Beds 2 Baths 1,316 SqFt$306,900Pending - 1/25 25
3 Beds 2 Baths 1,332 SqFt$1,995Active1448 Sunkiss Drive, Fort Worth, TX 76140
Listed by Amber Baldwin of C21 Judge Fite Property Mgmt.
Single Family Home
- 1/11 11
3 Beds 2 Baths 1,316 SqFt$306,900Pending - 1/11 11
3 Beds 2 Baths 1,316 SqFt$286,900Pending - 1/8 8
4 Beds 2 Baths 1,724 SqFt$2,260Active
Quick Search
- Homes For Sale in Fort Worth, TX
- Homes For Sale in North Richland Hills, TX
- Homes For Sale in Keller, TX
- Homes For Sale in Southlake, TX
- Homes For Sale in Colleyville, TX
- Homes For Sale in Grapevine, TX
- Homes For Sale in Euless, TX
- Homes For Sale in Hurst, TX
- Homes For Sale in Bedford, TX
- Homes For Sale in Roanoke, TX
- Homes For Sale in Haslet, TX

