Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 74 Beds 3 Baths 2,131 SqFt$2,545Active
- 1/7 75 Beds 3 Baths 2,501 SqFt$2,670Active
- 1/12 123 Beds 2 Baths 1,332 SqFt$2,195Active
1448 Sunkiss Drive, Fort Worth, TX 76140
Listed by Amber Baldwin of C21 Judge Fite Property Mgmt.
Single Family Home
- 1/7 74 Beds 3 Baths 2,131 SqFt$357,900New
- 1/15 154 Beds 2 Baths 1,726 SqFt$300,000New
1452 Palamedes Drive, Fort Worth, TX 76140
Listed by Robert Salmons of Entera Realty LLC
Single Family Home
- 1/7 75 Beds 3 Baths 2,501 SqFt$2,570New
- 1/10 103 Beds 2 Baths 1,600 SqFt$2,230New
- 1/8 84 Beds 2 Baths 1,724 SqFt$2,290New
- 1/6 63 Beds 2 Baths 1,600 SqFt$2,230New
- 1/7 74 Beds 3 Baths 2,131 SqFt$2,425New
- 1/13 134 Beds 2 Baths 1,724 SqFt$2,290New
- 1/11 113 Beds 2 Baths 1,316 SqFt$292,900New
- 1/11 113 Beds 2 Baths 1,316 SqFt$2,150New
- 1/10 103 Beds 2 Baths 1,316 SqFt$2,210New
- 1/11 113 Beds 2 Baths 1,316 SqFt$2,150New
- 1/7 74 Beds 3 Baths 2,131 SqFt$350,900Price Dropped by $6K
- 1/7 75 Beds 3 Baths 2,501 SqFt$372,900Active
- 1/10 103 Beds 2 Baths 1,600 SqFt$317,900Pending
- 1/7 75 Beds 3 Baths 2,501 SqFt$372,900Active
- 1/13 134 Beds 2 Baths 1,724 SqFt$330,900Active
- 1/10 103 Beds 2 Baths 1,600 SqFt$322,900Active
- 1/8 84 Beds 2 Baths 1,724 SqFt$325,900Active
- 1/6 63 Beds 2 Baths 1,600 SqFt$317,900Active
- 1/7 74 Beds 3 Baths 2,131 SqFt$345,900Active
Quick Search
- Homes For Sale in Fort Worth, TX
- Homes For Sale in North Richland Hills, TX
- Homes For Sale in Keller, TX
- Homes For Sale in Southlake, TX
- Homes For Sale in Colleyville, TX
- Homes For Sale in Grapevine, TX
- Homes For Sale in Euless, TX
- Homes For Sale in Hurst, TX
- Homes For Sale in Bedford, TX
- Homes For Sale in Roanoke, TX
- Homes For Sale in Haslet, TX