Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
1 Bed 1 Bath 766 SqFt$1,533Active - 1/15 15
2 Beds 2 Baths 1,354 SqFt$2,498Active - 1/21 21
3 Beds 3 Baths 1,968 SqFt$2,712Active - 1/15 15
2 Beds 2 Baths 1,354 SqFt$2,357New - 1/24 24
3 Beds 3 Baths 1,968 SqFt$2,566Active - 1/19 19
3 Beds 3 Baths 1,968 SqFt$2,555Active - 1/28 28
3 Beds 3 Baths 1,968 SqFt$2,466Active - 1/22 22
4 Beds 5 Baths 2,726 SqFt$3,037Active - 1/15 15
2 Beds 2 Baths 1,354 SqFt$2,283Active - 1/15 15
2 Beds 2 Baths 1,354 SqFt$2,454Active - 1/22 22
4 Beds 5 Baths 2,726 SqFt$2,892Active - 1/17 17
1 Bed 1 Bath 766 SqFt$1,681Active - 1/17 17
1 Bed 1 Bath 766 SqFt$1,557Active - 1/12 12
3 Beds 3 Baths 1,968 SqFt$2,981Active - 1/24 24
3 Beds 3 Baths 1,968 SqFt$2,874Active - 1/12 12
3 Beds 3 Baths 1,968 SqFt$2,841Active - 1/12 12
3 Beds 3 Baths 1,968 SqFt$2,991Active - 1/17 17
2 Beds 2 Baths 1,354 SqFt$2,069Active - 1/25 25
1 Bed 1 Bath 766 SqFt$1,710Active - 1/17 17
1 Bed 1 Bath 766 SqFt$1,651Active - 1/16 16
1 Bed 1 Bath 766 SqFt$1,576Active
Quick Search
- Homes For Sale in Fort Worth, TX
- Homes For Sale in North Richland Hills, TX
- Homes For Sale in Keller, TX
- Homes For Sale in Southlake, TX
- Homes For Sale in Colleyville, TX
- Homes For Sale in Grapevine, TX
- Homes For Sale in Euless, TX
- Homes For Sale in Hurst, TX
- Homes For Sale in Bedford, TX
- Homes For Sale in Roanoke, TX
- Homes For Sale in Haslet, TX

