Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 2 Baths 1,838 SqFt$312,549Price Dropped by $2K
- 3 Beds 2 Baths 1,581 SqFt$350,000New
- 1/12 124 Beds 2 Baths 1,996 SqFt$325,799New
- 1/20 203 Beds 2 Baths 1,602 SqFt$293,999Price Dropped by $2K
- 1/17 174 Beds 2 Baths 1,996 SqFt$321,899Pending
- 1/22 224 Beds 2 Baths 1,838 SqFt$302,399Pending
- 1/12 124 Beds 2 Baths 1,996 SqFt$306,049Pending
- 1/20 203 Beds 2 Baths 1,602 SqFt$294,049Pending
- 4 Beds 2 Baths 1,838 SqFt$296,549Pending
- 1/18 184 Beds 2 Baths 1,996 SqFt$314,229Pending
- 1/20 203 Beds 2 Baths 1,602 SqFt$290,749Pending
- 1/32 324 Beds 2 Baths 1,838 SqFt$307,000Price Dropped by $3K
- 1/22 224 Beds 2 Baths 1,838 SqFt$302,849Pending
- 1/20 204 Beds 2 Baths 1,996 SqFt$317,941Pending
- 1/21 213 Beds 2 Baths 1,602 SqFt$294,849Pending
- 1/18 184 Beds 2 Baths 1,838 SqFt$297,699Pending
- 1/21 213 Beds 2 Baths 1,602 SqFt$283,849Pending
- 1/27 273 Beds 2 Baths 1,561 SqFt$298,000Active
204 Post Oak Street, Azle, TX 76020
Listed by Lori Mayo of CENTURY 21 Judge Fite Co.
Single Family Home
- 1/20 203 Beds 2 Baths 1,602 SqFt$295,199Pending
- 1/12 124 Beds 2 Baths 1,996 SqFt$312,999Pending
Quick Search
- Homes For Sale in Fort Worth, TX
- Homes For Sale in North Richland Hills, TX
- Homes For Sale in Keller, TX
- Homes For Sale in Southlake, TX
- Homes For Sale in Colleyville, TX
- Homes For Sale in Grapevine, TX
- Homes For Sale in Euless, TX
- Homes For Sale in Hurst, TX
- Homes For Sale in Bedford, TX
- Homes For Sale in Roanoke, TX
- Homes For Sale in Haslet, TX